Author Results | Past 90 Days | 44 stories | 29 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
cyndi lauper | 13 | - |
joe | 9 | - |
joe cocker | 9 | - |
zoe | 5 | - |
kieran culkin | 5 | - |
david | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
MARK KENNEDY AP Entertainment Writer | 25 | - |
MARK KENNEDY - AP Entertainment Writer | 14 | - |
MARK KENNEDY AP ENTERTAINMENT WRITER | 4 | - |
The Associated Press,MARK KENNEDY AP Entertainment Writer | 1 | - |
Execution: 15.31 Seconds. 119.58 mb used.