Author Results | Past 90 Days | 2.2k stories | 135 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 42 | - |
disney | 36 | - |
mixed | 27 | - |
health | 23 | - |
tiktok | 23 | - |
amazon | 16 | - |
starbucks | 16 | - |
bill | 13 | - |
walmart | 12 | - |
nvidia | 12 | - |
partner | 11 | - |
drive | 8 | - |
marcus | 7 | - |
children s | 6 | - |
opportunities | 6 | - |
campaign | 6 | - |
strategic | 6 | - |
mike | 6 | - |
education | 6 | - |
john | 6 | - |
big lots | 6 | - |
camping world | 5 | - |
mark | 5 | - |
kroger | 5 | - |
rodney mcmullen | 5 | - |
mary | 5 | - |
lands | 5 | - |
meta | 5 | - |
fox | 5 | - |
visa | 4 | - |
simon | 4 | - |
target | 4 | - |
apple | 4 | - |
tesla | 4 | - |
honda | 4 | - |
toyota | 4 | - |
level | 4 | - |
waffle house | 4 | - |
getty images | 4 | - |
shutterstock | 4 | - |
suzuki | 3 | - |
indusind bank | 3 | - |
james | 3 | - |
don | 3 | - |
vehicle | 3 | - |
cummins | 3 | - |
paul | 3 | - |
microsoft | 3 | - |
berkshire hathaway | 3 | - |
pepsico | 3 | - |
Execution: 16.82 Seconds. 131.07 mb used.