Author Results | Past 90 Days | 237 stories | 82 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
mike | 42 | - |
mike mccarthy | 40 | - |
netflix | 38 | - |
will | 32 | - |
lamar jackson | 24 | - |
josh allen | 20 | - |
allen | 20 | - |
jerry jones | 18 | - |
roger | 12 | - |
roger goodell | 12 | - |
chase | 9 | - |
justin | 9 | - |
deion sanders | 7 | - |
sam | 3 | - |
sam darnold | 3 | - |
aaron | 3 | - |
Execution: 14.72 Seconds. 119.58 mb used.