Author Results | Past 90 Days | 48 stories | 26 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
max | 3 | - |
kim | 3 | - |
ichiro suzuki | 3 | - |
suzuki | 3 | - |
billy | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
RONALD BLUM - AP Baseball Writer | 15 | - |
Ronald Blum | 10 | - |
RONALD BLUM - Associated Press | 8 | - |
RONALD BLUM | 6 | - |
RONALD BLUM AP Baseball Writer | 5 | - |
Ronald Blum The Associated Press | 2 | - |
RONALD BLUM AP Baseball Writer | 1 | - |
Ronald Blum - AP Baseball Writer | 1 | - |
Execution: 14.67 Seconds. 119.58 mb used.