Newswire Search | Up to 90 Days | 44 stories | 35 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 16 | - |
bill clinton | 16 | - |
monica lewinsky | 11 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 22 | - |
SEAN MURPHY - Associated Press | 3 | - |
Bill Clinton | 2 | - |
SEAN MURPHY | 2 | - |
NICHOLAS RICCARDI | 2 | - |
ArcaMax Publishing, Inc. | 1 | - |
Anna Codutti Tulsa World | 1 | - |
RANDY ZELLERS Arkansas Game and Fish Commission | 1 | - |
Lee Moran | 1 | - |
David Gardner | 1 | - |
Janna Brancolini | 1 | - |
CNN Newsource staff | 1 | - |
CNN Newssource | 1 | - |
Taryn Pedler | 1 | - |
NICHOLAS RICCARDI - Associated Press | 1 | - |
Elisabeth McGowan | 1 | - |
Kate Storey | 1 | - |
Adam Roberts, DMM | 1 | - |
Execution: 15.88 Seconds. 119.58 mb used.