Newswire Search | Up to 90 Days | 171 stories | 108 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
dolly parton | 158 | - |
thomas | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 46 | - |
WZTV Digital Staff | 19 | - |
ALEXX ALTMAN-DEVILBISS | The National News Desk | 18 | - |
MARIA SHERMAN AP Music Writer | 13 | - |
Sydney Keller | 12 | - |
Jason Kempin | 3 | - |
Aimée Lutkin | 3 | - |
ArcaMax Publishing, Inc. | 3 | - |
Aiga Petelo | 2 | - |
Nandika Chatterjee | 2 | - |
CNN Newsource | 2 | - |
Elisabeth McGowan | 2 | - |
Jon Blistein | 2 | - |
Dolly Parton | 2 | - |
SPIN Staff | 2 | - |
Carien Grobler | 1 | - |
Associated Press | 1 | - |
Daniel Kreps | 1 | - |
MARIA SHERMAN • AP Music Writer | 1 | - |
MARIA SHERMAN | The Associated Press | 1 | - |
Execution: 14.43 Seconds. 119.58 mb used.