Newswire Search | Up to 90 Days | 104 stories | 47 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
madison keys | 71 | - |
elena rybakina | 6 | - |
collins | 5 | - |
serena williams | 3 | - |
williams | 3 | - |
jessica | 3 | - |
coco | 3 | - |
coco gauff | 3 | - |
elina svitolina | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 29 | - |
Dzevad Mesic | 22 | - |
Rupert Murdoch | 6 | - |
HOWARD FENDRICH - AP Tennis Writer | 5 | - |
AFP AFP | 3 | - |
Field Level Media | 3 | - |
Madison Keys | 2 | - |
Howard Fendrich | 2 | - |
Yahoo Sports | 2 | - |
Matthew Lambert | 2 | - |
Jeremy Freeborn | 2 | - |
Akshay Kapoor | 1 | - |
Aryna Sabalenka | 1 | - |
Rebecca BRYAN | 1 | - |
Vedant Chandel | 1 | - |
Dipjit Pal Chowdhury | 1 | - |
Ng Han Guan - staff, ASSOCIATED PRESS | 1 | - |
Simone Brugnoli | 1 | - |
Nebianet Usaini | 1 | - |
Howard Fendrich, Associated Press | 1 | - |
Execution: 15.47 Seconds. 119.58 mb used.