Newswire Search | Up to 90 Days | 132 stories | 25 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
nick kyrgios | 97 | - |
novak djokovic | 18 | - |
jacob | 6 | - |
will | 4 | - |
lleyton hewitt | 3 | - |
sport | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Dzevad Mesic | 40 | - |
n/a | 24 | - |
Lorenzo Ciotti | 19 | - |
Simone Brugnoli | 10 | - |
Jovica Ilic | 7 | - |
Rupert Murdoch | 6 | - |
Aliasgar Ayaz | 2 | - |
Rebecca BRYAN | 2 | - |
Jake Santa Maria | 2 | - |
Callum Godde | 2 | - |
The Associated Press | 2 | - |
Rishi D'Souza | 1 | - |
CNN Newssource | 1 | - |
CNN Newsource | 1 | - |
Danielle Directo-Meston | 1 | - |
nick kyrgios | 1 | - |
Shayne Hope | 1 | - |
News Corp Australia | 1 | - |
HOWARD FENDRICH - AP Tennis Writer | 1 | - |
Glenn Valencich | 1 | - |
Execution: 14.60 Seconds. 119.58 mb used.