Newswire Search | Up to 90 Days | 58 stories | 19 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
yahoo | 23 | - |
nfl draft | 4 | - |
cam ward | 3 | - |
the yahoo | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 15 | - |
Yahoo Sports | 10 | - |
JEFFREY COLLINS | 2 | - |
Chris Roush | 2 | - |
Michelle Homer | 2 | - |
MICHAEL CASEY | 2 | - |
The Associated Press | 2 | - |
REBECCA SANTANA | 1 | - |
Manuel Balce Ceneta | 1 | - |
Justin Edmonds | 1 | - |
Joshua Sophy | 1 | - |
Preston Fore | 1 | - |
JACQUES BILLEAUD | 1 | - |
MARK SHERMAN | 1 | - |
Yewande Fasan | 1 | - |
Neal Broverman | 1 | - |
Stacy Revere | 1 | - |
Cole Shelton | 1 | - |
DEEPA BHARATH | 1 | - |
MATTHEW PERRONE | 1 | - |
Execution: 14.57 Seconds. 119.58 mb used.