cbs19.tv ▼ | Past 90 Days | 206 stories | 5 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
harris | 8 | - |
will | 7 | - |
amazon | 4 | - |
cbs | 3 | - |
vehicle | 3 | - |
elon musk | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
198 | - | |
Chris McCrory | 3 | - |
Kelly Jones | 3 | - |
Andrew Weil | 1 | - |
Michelle Homer | 1 | - |
Execution: 0.13 Seconds. 123.08 mb used.
Total Execution Time: 0.13 sec.