nbcbayarea.com ▼ | Past 90 Days | 1.5k stories | 18 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 43 | - |
jimmy carter | 27 | - |
nba | 22 | - |
tiktok | 20 | - |
immigration | 14 | - |
elon musk | 11 | - |
district | 10 | - |
lynch | 9 | - |
don | 8 | - |
bill | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1495 | - | |
Christie Smith | 11 | - |
David Chang | 4 | - |
Michael Wagaman | 2 | - |
David Bauder | 1 | - |
Janie Mccauley | 1 | - |
Christopher Weber | 1 | - |
Raj Mathai | 1 | - |
Janie Har | 1 | - |
Lori Robertson | 1 | - |
Mark Kennedy | 1 | - |
Lolita Lopez | 1 | - |
Cedar Attanasio | 1 | - |
Brian Price | 1 | - |
Kim Tong-hyung | 1 | - |
Tom Shea | 1 | - |
David Brandt | 1 | - |
Josh Dubow | 1 | - |
Execution: 0.69 Seconds. 129.07 mb used.