nydailynews.com ▼ | Past 90 Days | 327 stories | 35 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
harris | 8 | - |
donald | 5 | - |
donald trump | 5 | - |
will | 4 | - |
kelly | 4 | - |
robert | 4 | - |
robert saleh | 4 | - |
brian | 4 | - |
aaron | 4 | - |
gerrit cole | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
187 | - | |
Jessica Schladebeck | 12 | - |
Peter Sblendorio | 11 | - |
Nicholas Williams | 11 | - |
Jami Ganz | 10 | - |
Rocco Parascandola | 10 | - |
Thomas Tracy | 9 | - |
Brian Niemietz | 7 | - |
Chris Sommerfeldt | 7 | - |
Theresa Braine | 6 | - |
John Annese | 6 | - |
Dave Goldiner | 5 | - |
Pat Leonard | 5 | - |
David Matthews | 4 | - |
Ellen Moynihan | 4 | - |
Evan Simko-Bednarski | 4 | - |
Molly Crane-Newman | 4 | - |
Kerry Burke | 4 | - |
Hank Gola | 3 | - |
Eric Adams | 2 | - |
Execution: 0.18 Seconds. 125.07 mb used.
Total Execution Time: 0.18 sec.