process-worldwide.com ▼ | Past 90 Days | 94 stories | 38 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
adnoc | 4 | - |
baker hughes | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
51 | - | |
Baker Hughes | 3 | - |
Air Liquide | 2 | - |
Lyondell Basell | 2 | - |
Mitsui Chemicals | 2 | - |
Total Energies | 2 | - |
Dr. Volker Fitzner (Global Chemicals Leader) und Prof. Dr. Jürgen Peterseim (Director and Decarbonisation Expert) von PwC Deutschland | 1 | - |
Acwa Power | 1 | - |
Air Products | 1 | - |
Asahi Kasei | 1 | - |
Azo Group | 1 | - |
Bain Capital | 1 | - |
Nova Institute | 1 | - |
Celanese Corporation | 1 | - |
Chiyoda Corporation | 1 | - |
Antares Vision Group | 1 | - |
908 Devices | 1 | - |
Fette Compacting | 1 | - |
Ex~i Flow Measurement | 1 | - |
Global Impact Coalition | 1 | - |
Execution: 0.10 Seconds. 117.58 mb used.