sportsmockery.com ▼ | Past 90 Days | 144 stories | 9 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
williams | 13 | - |
matt | 11 | - |
johnson | 6 | - |
thomas | 5 | - |
thomas brown | 5 | - |
taylor | 4 | - |
ben | 3 | - |
ben johnson | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Erik Lambert | 82 | - |
Aldo Soto | 15 | - |
13 | - | |
Isaac Nielsen | 10 | - |
Craig Rowland | 9 | - |
Ryan Dauterive | 7 | - |
Mitchell Kaminski | 6 | - |
Dhruv Koul | 1 | - |
Andrew Ingram | 1 | - |
Execution: 0.12 Seconds. 123.08 mb used.
Total Execution Time: 0.12 sec.