thereporter.com ▼ | Past 90 Days | 479 stories | 12 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
richard | 5 | - |
will | 5 | - |
thomas | 4 | - |
tom purcell | 4 | - |
father | 3 | - |
christian | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
400 | - | |
Richard Bammer | 59 | - |
Curtis Pashelka | 5 | - |
Tom Purcell | 4 | - |
Lisa Krieger | 2 | - |
Robert Salonga | 2 | - |
Jerry Mcdonald | 2 | - |
Jim Harrington | 1 | - |
Chase Hunter | 1 | - |
Dieter Kurtenbach | 1 | - |
Byron York | 1 | - |
Jane Tyska | 1 | - |
Execution: 0.21 Seconds. 117.57 mb used.