wifr.com ▼ | Past 90 Days | 549 stories | 61 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
snow | 12 | - |
vehicle | 7 | - |
bill | 6 | - |
immigration | 6 | - |
district | 6 | - |
will | 5 | - |
education | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
WIFR Newsroom | 126 | - |
Anna Sieg | 101 | - |
Forrest Nelson | 37 | - |
Alyssa Kelly | 28 | - |
Nathaniel Langley | 28 | - |
Sydni Stoffregen | 27 | - |
DJ Baker | 25 | - |
Anthony Ferretti | 24 | - |
Jade Marceau-Mary | 19 | - |
Brea Walters | 18 | - |
Josh Ryczek | 16 | - |
Laura Neuzil | 15 | - |
The Associated Press | 8 | - |
Jason Barabasz | 6 | - |
Tyler Wauchope | 5 | - |
Josh Ryczek,Forrest Nelson | 4 | - |
Juliana Tornabene | 4 | - |
Mark Henderson | 4 | - |
KWQC Staff | 3 | - |
Hannah Meisel | 3 | - |
Execution: 0.31 Seconds. 119.57 mb used.