Disaster_Accident ▼ | Past 72 Hours | 1.1k stories | 753 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
vehicle | 32 | - |
carmax | 7 | - |
tesla | 6 | - |
will | 6 | - |
chase | 6 | - |
ben | 5 | - |
boeing | 5 | - |
elon musk | 4 | - |
sky | 4 | - |
don | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
474 | - | |
Sarah Burns | 22 | - |
Skyler Shepard | 10 | - |
Shelby Slaughter | 10 | - |
The Associated Press | 9 | - |
T.J. Anthony | 9 | - |
CNN Newsource | 7 | - |
CHRISTOPHER WEBER | 7 | - |
Grace Miller | 7 | - |
FOX23.com News Staff | 6 | - |
Denny Ceizyk | 6 | - |
WSYX Staff | 5 | - |
Sarah Motter | 5 | - |
ArcaMax Publishing, Inc. | 5 | - |
Associated Press | 5 | - |
David Winter, WKRC | 5 | - |
Rachel Christian | 5 | - |
SBG San Antonio | Jessica Warner | 4 | - |
Abigail Quinn | 4 | - |
WCJB Staff | 4 | - |
Execution: 1.53 Seconds. 124.07 mb used.