Disaster_Accident ▼ | Past 72 Hours | 1.2k stories | 852 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
vehicle | 27 | - |
spacex | 18 | - |
will | 16 | - |
williams | 14 | - |
iss | 13 | - |
southwest airlines | 8 | - |
chase | 6 | - |
district | 6 | - |
cnn | 5 | - |
johnson | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
509 | - | |
ALEXX ALTMAN-DEVILBISS | The National News Desk | 20 | - |
The Associated Press | 12 | - |
TAYLOR FISHMAN | The National News Desk | 11 | - |
CNN Newsource | 10 | - |
Shelby Slaughter | 10 | - |
Grace Miller | 8 | - |
Denny Ceizyk | 6 | - |
KATU Staff | 6 | - |
NonStop Local | 5 | - |
Rachel Christian | 5 | - |
News Staff | 5 | - |
Newsroom Staff | 5 | - |
Associated Press | 5 | - |
Sam Borcia | 5 | - |
WCJB Staff | 4 | - |
FOX23.com News Staff | 4 | - |
JESSICA JAMES | WJLA | 4 | - |
Neville E. Guard | 4 | - |
Alexandra Sharfman | 3 | - |
Execution: 2.17 Seconds. 124.07 mb used.