Health_Medical_Pharma ▼ | Past 72 Hours | 80 stories | 138 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
johnson | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
42 | - | |
WAFAA SHURAFA and FATMA KHALED Associated Press | 5 | - |
Syed Hamza Sohail | 1 | - |
Louisa Burwood-Taylor | 1 | - |
Waqas Qureshi | 1 | - |
AUSTIN DENEAN | The National News Desk | 1 | - |
Kristina Dillon | 1 | - |
Thomas Claburn | 1 | - |
ALLISON BROPHY CHAMPION Culpeper Star-Exponent | 1 | - |
Texas Tribune, By Terri Langford | 1 | - |
The Associated Press | 1 | - |
Angela Beevers | 1 | - |
News Team | 1 | - |
East Oregonian | 1 | - |
Dr. Sanchari Sinha Dutta, Ph.D. | 1 | - |
Sarah Motter | 1 | - |
Sponsored Content | 1 | - |
Chris Roush | 1 | - |
Katie Adams | 1 | - |
Ben O’Shea | 1 | - |
Execution: 0.25 Seconds. 123.08 mb used.
Total Execution Time: 0.25 sec.