Hospitality_Recreation ▼ | Past 72 Hours | 291 stories | 422 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
don | 11 | - |
will | 3 | - |
amazon | 3 | - |
samsung | 3 | - |
shake shack | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
136 | - | |
David McMillin | 6 | - |
Maria Diaz | 3 | - |
Linda Bell | 3 | - |
Herald Reports | 2 | - |
Black Friday | 2 | - |
News Desk | 2 | - |
Cecil Witherspoon | 2 | - |
Dr. Barton Goldsmith | 2 | - |
KAREEM CHEHAYEB, WAFAA SHURAFA and FATMA KHALED Associated Press | 2 | - |
CNN Newsource | 2 | - |
Gizmodo Deals | 2 | - |
Erik Pedersen | 2 | - |
The Associated Press | 2 | - |
News Staff | 2 | - |
Kaitlin Miller | 2 | - |
CAITLYN FROLO | The National News Desk | 2 | - |
Cathy M. Rosenthal, Tribune Content Agency | 2 | - |
Zach Scott | 1 | - |
Katie Galioto | 1 | - |
Execution: 0.39 Seconds. 123.08 mb used.
Total Execution Time: 0.39 sec.