Human Interest ▼ | Past 72 Hours | 268 stories | 392 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
liam payne | 7 | - |
hamilton beach | 5 | - |
will | 4 | - |
john | 4 | - |
spacex | 4 | - |
nba | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
117 | - | |
CNN Newsource | 4 | - |
AUSTIN DENEAN | The National News Desk | 3 | - |
KVAL News | 2 | - |
James Whitbrook | 2 | - |
Jae-Ha Kim, Tribune Content Agency | 2 | - |
Associated Press | 2 | - |
CHRIS MEGERIAN and MICHELLE L. PRICE | Associated Press | 2 | - |
Rupert Murdoch | 2 | - |
Janeé Bolden | 2 | - |
Will Willems [email protected] | 2 | - |
JESSICA A. BOTELHO | The National News Desk | 2 | - |
James Royal, Ph.D. | 2 | - |
JENNA FRYER | The Associated Press | 2 | - |
Lisa Price | 1 | - |
18 Nov 24 | 1 | - |
Pippa Crerar | 1 | - |
Susan Reed | 1 | - |
DESTINY HERBERS Flatwater Free Press | 1 | - |
Micah Toll | 1 | - |
Execution: 0.38 Seconds. 123.08 mb used.
Total Execution Time: 0.38 sec.