Newswire Search | Up to 90 Days | 178 stories | 113 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
julia | 69 | - |
julia stiles | 14 | - |
julia fox | 8 | - |
fox | 8 | - |
julia louis dreyfus | 6 | - |
louis | 6 | - |
don | 3 | - |
health | 3 | - |
julia roberts | 3 | - |
will | 3 | - |
morris chestnut | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 68 | - |
CNN Newsource | 16 | - |
Field Level Media | 4 | - |
Rachel Maddow | 3 | - |
Mona Wexler | 3 | - |
Carly Thomas | 2 | - |
Kanye West | 2 | - |
BRUCE R. MILLER [email protected] | 2 | - |
The Associated Press | 2 | - |
VINCE RICHARDSON Skagit Valley Herald | 1 | - |
Julia Gledhill | 1 | - |
CNN Newssource | 1 | - |
Paul Rogers | 1 | - |
Julia Benbrook | 1 | - |
Rob Hubbard | 1 | - |
Ethan Strang | 1 | - |
Tyler Johnson | 1 | - |
by Thomas Calder | 1 | - |
Press Release | 1 | - |
MARYCLAIRE DALE | 1 | - |
Execution: 15.20 Seconds. 119.58 mb used.