Newswire Search | Up to 90 Days | 211 stories | 114 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
kia | 123 | - |
hyundai | 23 | - |
nba | 11 | - |
bourbon street | 9 | - |
tesla | 8 | - |
father | 6 | - |
byd | 5 | - |
intuit | 4 | - |
lady gaga | 4 | - |
billie eilish | 4 | - |
engine | 3 | - |
johnson | 3 | - |
toyota | 3 | - |
will | 3 | - |
chase | 3 | - |
vehicle | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 91 | - |
Peter Johnson | 20 | - |
Mike Watters | 6 | - |
CNN Newsource | 6 | - |
Umar Shakir | 3 | - |
Braden Bjella | 3 | - |
Daniel Miller | 3 | - |
Jameson Dow | 3 | - |
Nathan Ray Seebeck | 3 | - |
JONATHAN LANDRUM Jr. and MARK KENNEDY - AP Entertainment Writers | 2 | - |
Byun Hye-jin | 2 | - |
Associated Press | 2 | - |
P.J. West | 2 | - |
Ljeonida Mulabazi | 1 | - |
KR Srivats | 1 | - |
Mike Matteo Staten Island Advance (TNS) | 1 | - |
Ethan Strang | 1 | - |
Al Root | 1 | - |
Brad Bell | 1 | - |
Jeremy White | 1 | - |
Execution: 14.49 Seconds. 119.58 mb used.