Newswire Search | Up to 90 Days | 21 stories | 21 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
morris chestnut | 13 | - |
julia | 3 | - |
julia louis dreyfus | 3 | - |
louis | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 5 | - |
Nina Metz | 5 | - |
The Associated Press | 2 | - |
Ny MaGee | 1 | - |
Ashley Rushford | 1 | - |
Samjah Iman | 1 | - |
Mya Abraham | 1 | - |
Aramide Tinubu | 1 | - |
Lauren E. Williams | 1 | - |
Kay Wicker | 1 | - |
Julie Burke | 1 | - |
Eugenia Last | 1 | - |
Execution: 15.53 Seconds. 119.58 mb used.